| Drug | Strength/Quantity | Retail Price | Discounted | Percentage |
|---|---|---|---|---|
| Vicodin | 5MG-500MG, 40 qty | $17.52 | $11.01 | 37% |
| HCTZ | 25MG, 30 qty | $8.51 | $6.53 | 23% |
| Amoxicillin | 500MG, 21 qty | $14.00 | $10.24 | 27% |
| Glucophage | 500MG, 60 qty | $23.76 | $13.32 | 44% |
| Zithromax | 250MG, 6 qty | $48.45 | $30.36 | 37% |
| Xanax | 0.5MG, 60 qty | $19.78 | $11.49 | 42% |
| Bactrim DS | 800-160MG, 20 qty | $14.08 | $11.72 | 17% |
| Darvocet | 100-650MG, 45 qty | $23.31 | $14.15 | 39% |
| Soma | 350MG, 60 qty | $37.80 | $17.96 | 52% |
| Zestril | 20MG, 30 qty | $17.18 | $11.49 | 33% |
*Prices are subject to change without notice and may vary by region.
Payment must be made at the time of service in order to receive a discount.
